Wind Energy Leaders
Local authorities ranked by installed onshore wind capacity
227
Local Authorities
4,677
Total Sites
4,191.9
MW
Total Capacity
227 results
| # | Local Authority | Wind Capacity | Capacity | vs Average |
|---|---|---|---|---|
| 1 | East Riding of Yorkshire | 327.2 MW | 198 sites | +1669% |
| 2 | Rhondda Cynon Taf | 311.1 MW | 15 sites | +1582% |
| 3 | Northumberland | 273.0 MW | 129 sites | +1376% |
| 4 | Powys | 193.3 MW | 126 sites | +945% |
| 5 | Denbighshire / Sir Ddinbych | 175.4 MW | 38 sites | +848% |
| 6 | Cornwall | 143.4 MW | 433 sites | +675% |
| 7 | County Durham | 135.4 MW | 96 sites | +632% |
| 8 | Neath Port Talbot / Castell-Nedd Port Talbot | 133.6 MW | 11 sites | +622% |
| 9 | North Lincolnshire | 128.5 MW | 33 sites | +595% |
| 10 | Fenland | 116.7 MW | 53 sites | +531% |
| 11 | Rossendale | 114.3 MW | 39 sites | +518% |
| 12 | Bridgend / Pen-Y-Bont Ar Ogwr | 110.4 MW | 19 sites | +497% |
| 13 | Carmarthenshire / Sir Gaerfyrddin | 110.0 MW | 113 sites | +495% |
| 14 | Ceredigion | 86.7 MW | 75 sites | +369% |
| 15 | North Northamptonshire | 86.3 MW | 20 sites | +366% |
| 16 | North Devon | 79.3 MW | 47 sites | +329% |
| 17 | West Northamptonshire | 77.9 MW | 35 sites | +321% |
| 18 | Huntingdonshire | 69.9 MW | 35 sites | +278% |
| 19 | East Lindsey | 68.5 MW | 28 sites | +270% |
| 20 | Doncaster | 61.1 MW | 10 sites | +230% |
| 21 | Folkestone and Hythe | 59.9 MW | 11 sites | +224% |
| 22 | Maldon | 59.1 MW | 23 sites | +219% |
| 23 | North Yorkshire | 51.5 MW | 230 sites | +179% |
| 24 | Calderdale | 51.5 MW | 104 sites | +178% |
| 25 | Cheshire West And Chester | 50.4 MW | 5 sites | +172% |
| 26 | Bristol, City of | 49.8 MW | 9 sites | +169% |
| 27 | Peterborough | 46.1 MW | 4 sites | +149% |
| 28 | Westmorland and Furness | 46.0 MW | 80 sites | +149% |
| 29 | South Holland | 44.0 MW | 32 sites | +138% |
| 30 | Newark and Sherwood | 40.6 MW | 35 sites | +120% |
| 31 | Isle of Anglesey / Ynys Môn | 39.0 MW | 37 sites | +111% |
| 32 | Torridge | 34.9 MW | 84 sites | +89% |
| 33 | Swansea / Abertawe | 34.7 MW | 6 sites | +88% |
| 34 | King's Lynn and West Norfolk | 32.5 MW | 159 sites | +75% |
| 35 | Harborough | 32.4 MW | 27 sites | +75% |
| 36 | Swale | 31.2 MW | 13 sites | +69% |
| 37 | Burnley | 28.7 MW | 20 sites | +55% |
| 38 | Lancaster | 28.6 MW | 24 sites | +55% |
| 39 | Central Bedfordshire | 28.3 MW | 8 sites | +53% |
| 40 | Pembrokeshire / Sir Benfro | 26.9 MW | 152 sites | +45% |
| 41 | South Cambridgeshire | 26.5 MW | 13 sites | +43% |
| 42 | Boston | 26.2 MW | 27 sites | +41% |
| 43 | Conwy | 25.9 MW | 40 sites | +40% |
| 44 | Rotherham | 25.2 MW | 6 sites | +36% |
| 45 | Hyndburn | 24.8 MW | 9 sites | +34% |
| 46 | Breckland | 22.8 MW | 191 sites | +23% |
| 47 | Hartlepool | 20.6 MW | 6 sites | +11% |
| 48 | West Devon | 20.4 MW | 20 sites | +10% |
| 49 | Newport / Casnewydd | 19.1 MW | 11 sites | +3% |
| 50 | Derbyshire Dales | 19.0 MW | 20 sites | +3% |
| 51 | East Suffolk | 18.5 MW | 99 sites | avg |
| 52 | Stockton-On-Tees | 18.3 MW | 7 sites | -1% |
| 53 | Caerphilly / Caerffili | 17.3 MW | 18 sites | -6% |
| 54 | Melton | 15.7 MW | 21 sites | -15% |
| 55 | Sunderland | 14.8 MW | 11 sites | -20% |
| 56 | Milton Keynes | 14.5 MW | 5 sites | -22% |
| 57 | Sefton | 13.1 MW | 7 sites | -29% |
| 58 | Darlington | 12.6 MW | 9 sites | -32% |
| 59 | Mid Suffolk | 12.4 MW | 68 sites | -33% |
| 60 | Leeds | 12.4 MW | 29 sites | -33% |
| 61 | Tendring | 10.7 MW | 69 sites | -42% |
| 62 | Thurrock | 10.2 MW | 5 sites | -45% |
| 63 | Bedford | 9.9 MW | 15 sites | -46% |
| 64 | South Gloucestershire | 8.3 MW | 13 sites | -55% |
| 65 | Wealden | 7.5 MW | 2 sites | -59% |
| 66 | Wyre | 7.0 MW | 26 sites | -62% |
| 67 | Vale of White Horse | 6.5 MW | 7 sites | -65% |
| 68 | Gwynedd | 6.2 MW | 32 sites | -66% |
| 69 | Havering | 5.9 MW | 4 sites | -68% |
| 70 | Derby | 5.0 MW | 3 sites | -73% |
| 71 | Great Yarmouth | 4.9 MW | 12 sites | -74% |
| 72 | Bassetlaw | 4.8 MW | 23 sites | -74% |
| 73 | South Staffordshire | 4.0 MW | 3 sites | -78% |
| 74 | Broadland | 4.0 MW | 15 sites | -78% |
| 75 | Charnwood | 3.9 MW | 10 sites | -79% |
| 76 | Gedling | 3.9 MW | 5 sites | -79% |
| 77 | West Lindsey | 3.5 MW | 30 sites | -81% |
| 78 | Hinckley and Bosworth | 3.5 MW | 17 sites | -81% |
| 79 | North West Leicestershire | 3.3 MW | 11 sites | -82% |
| 80 | West Lancashire | 3.1 MW | 15 sites | -83% |
| 81 | Stroud | 3.0 MW | 12 sites | -84% |
| 82 | Blaenau Gwent / Blaenau Gwent | 2.9 MW | 6 sites | -84% |
| 83 | Merthyr Tydfil / Merthyr Tudful | 2.9 MW | 7 sites | -84% |
| 84 | Kirklees | 2.9 MW | 89 sites | -84% |
| 85 | Bexley | 2.8 MW | 2 sites | -85% |
| 86 | Redcar and Cleveland | 2.7 MW | 11 sites | -85% |
| 87 | Shropshire | 2.7 MW | 73 sites | -86% |
| 88 | Bradford | 2.6 MW | 61 sites | -86% |
| 89 | Broxtowe | 2.6 MW | 2 sites | -86% |
| 90 | Newham | 2.3 MW | 8 sites | -87% |
| 91 | Cardiff / Caerdydd | 2.3 MW | 2 sites | -88% |
| 92 | Chorley | 2.3 MW | 6 sites | -88% |
| 93 | Stafford | 2.0 MW | 12 sites | -89% |
| 94 | Wokingham | 2.0 MW | 2 sites | -89% |
| 95 | Lichfield | 1.9 MW | 8 sites | -89% |
| 96 | Buckinghamshire | 1.6 MW | 9 sites | -92% |
| 97 | Newcastle-Under-Lyme | 1.5 MW | 7 sites | -92% |
| 98 | North East Lincolnshire | 1.4 MW | 4 sites | -92% |
| 99 | Bolsover | 1.4 MW | 4 sites | -92% |
| 100 | Wakefield | 1.3 MW | 16 sites | -93% |
| 101 | Rochdale | 1.3 MW | 16 sites | -93% |
| 102 | Mid Devon | 1.2 MW | 37 sites | -93% |
| 103 | Staffordshire Moorlands | 1.2 MW | 20 sites | -93% |
| 104 | Forest of Dean | 1.2 MW | 10 sites | -94% |
| 105 | North Norfolk | 1.2 MW | 21 sites | -94% |
| 106 | Pendle | 1.1 MW | 17 sites | -94% |
| 107 | South Kesteven | 1.1 MW | 13 sites | -94% |
| 108 | Vale Of Glamorgan / Bro Morgannwg | 1.1 MW | 7 sites | -94% |
| 109 | North Kesteven | 1.0 MW | 9 sites | -94% |
| 110 | St. Helens | 1.0 MW | 3 sites | -94% |
| 111 | Flintshire / Sir Y Fflint | 1.0 MW | 15 sites | -95% |
| 112 | Basingstoke and Deane | 1.0 MW | 1 sites | -95% |
| 113 | Amber Valley | 0.9 MW | 9 sites | -95% |
| 114 | Lewes | 0.9 MW | 2 sites | -95% |
| 115 | Dorset | 0.9 MW | 26 sites | -95% |
| 116 | South Hams | 0.9 MW | 46 sites | -95% |
| 117 | East Staffordshire | 0.9 MW | 9 sites | -95% |
| 118 | Wychavon | 0.8 MW | 10 sites | -95% |
| 119 | Blaby | 0.8 MW | 3 sites | -95% |
| 120 | North East Derbyshire | 0.8 MW | 19 sites | -96% |
| 121 | Ashfield | 0.7 MW | 6 sites | -96% |
| 122 | Liverpool | 0.6 MW | 5 sites | -97% |
| 123 | Ribble Valley | 0.6 MW | 19 sites | -97% |
| 124 | West Suffolk | 0.5 MW | 7 sites | -97% |
| 125 | West Berkshire | 0.5 MW | 4 sites | -97% |
| 126 | Warrington | 0.5 MW | 3 sites | -97% |
| 127 | Knowsley | 0.5 MW | 3 sites | -97% |
| 128 | Salford | 0.5 MW | 1 sites | -97% |
| 129 | Chesterfield | 0.5 MW | 1 sites | -97% |
| 130 | Brentwood | 0.5 MW | 1 sites | -97% |
| 131 | South Norfolk | 0.5 MW | 75 sites | -97% |
| 132 | Cheshire East | 0.4 MW | 18 sites | -98% |
| 133 | South Tyneside | 0.3 MW | 4 sites | -98% |
| 134 | Bury | 0.3 MW | 4 sites | -98% |
| 135 | Preston | 0.3 MW | 4 sites | -98% |
| 136 | Monmouthshire / Sir Fynwy | 0.3 MW | 10 sites | -99% |
| 137 | Herefordshire, County of | 0.3 MW | 26 sites | -99% |
| 138 | East Devon | 0.2 MW | 14 sites | -99% |
| 139 | Three Rivers | 0.2 MW | 1 sites | -99% |
| 140 | Cotswold | 0.2 MW | 8 sites | -99% |
| 141 | Adur | 0.2 MW | 2 sites | -99% |
| 142 | Blackburn With Darwen | 0.2 MW | 10 sites | -99% |
| 143 | South Derbyshire | 0.2 MW | 13 sites | -99% |
| 144 | Oldham | 0.1 MW | 10 sites | -99% |
| 145 | Middlesbrough | 0.1 MW | 8 sites | -99% |
| 146 | East Cambridgeshire | 0.1 MW | 7 sites | -99% |
| 147 | Bath and North East Somerset | 0.1 MW | 4 sites | -99% |
| 148 | Hounslow | 0.1 MW | 3 sites | -99% |
| 149 | Fylde | 0.1 MW | 3 sites | -100% |
| 150 | Rutland | 0.1 MW | 5 sites | -100% |
| 151 | Wirral | 0.1 MW | 4 sites | -100% |
| 152 | Teignbridge | 0.1 MW | 8 sites | -100% |
| 153 | North Warwickshire | 0.1 MW | 1 sites | -100% |
| 154 | Bromsgrove | 0.1 MW | 1 sites | -100% |
| 155 | Wiltshire | 0.1 MW | 3 sites | -100% |
| 156 | Medway | 0.1 MW | 3 sites | -100% |
| 157 | Wigan | 0.1 MW | 4 sites | -100% |
| 158 | Braintree | 0.1 MW | 11 sites | -100% |
| 159 | Kingston Upon Hull, City of | 0.1 MW | 6 sites | -100% |
| 160 | North Somerset | 0.1 MW | 7 sites | -100% |
| 161 | Stratford-On-Avon | 0.1 MW | 6 sites | -100% |
| 162 | Telford and Wrekin | 0.1 MW | 4 sites | -100% |
| 163 | St Albans | 0.1 MW | 5 sites | -100% |
| 164 | Winchester | 0.0 MW | 2 sites | -100% |
| 165 | York | 0.0 MW | 6 sites | -100% |
| 166 | Wrexham / Wrecsam | 0.0 MW | 2 sites | -100% |
| 167 | Ashford | 0.0 MW | 4 sites | -100% |
| 168 | Colchester | 0.0 MW | 8 sites | -100% |
| 169 | South Ribble | 0.0 MW | 4 sites | -100% |
| 170 | Plymouth | 0.0 MW | 2 sites | -100% |
| 171 | Chelmsford | 0.0 MW | 4 sites | -100% |
| 172 | Erewash | 0.0 MW | 2 sites | -100% |
| 173 | Babergh | 0.0 MW | 5 sites | -100% |
| 174 | Dacorum | 0.0 MW | 3 sites | -100% |
| 175 | Mid Sussex | 0.0 MW | 6 sites | -100% |
| 176 | East Hertfordshire | 0.0 MW | 4 sites | -100% |
| 177 | Dover | 0.0 MW | 4 sites | -100% |
| 178 | Maidstone | 0.0 MW | 3 sites | -100% |
| 179 | Rushcliffe | 0.0 MW | 4 sites | -100% |
| 180 | Greenwich | 0.0 MW | 3 sites | -100% |
| 181 | Test Valley | 0.0 MW | 3 sites | -100% |
| 182 | Ealing | 0.0 MW | 2 sites | -100% |
| 183 | Cherwell | 0.0 MW | 2 sites | -100% |
| 184 | Chichester | 0.0 MW | 2 sites | -100% |
| 185 | Brighton and Hove | 0.0 MW | 2 sites | -100% |
| 186 | Rugby | 0.0 MW | 4 sites | -100% |
| 187 | Halton | 0.0 MW | 3 sites | -100% |
| 188 | Uttlesford | 0.0 MW | 4 sites | -100% |
| 189 | Bolton | 0.0 MW | 3 sites | -100% |
| 190 | Leicester | 0.0 MW | 4 sites | -100% |
| 191 | Sevenoaks | 0.0 MW | 2 sites | -100% |
| 192 | High Peak | 0.0 MW | 2 sites | -100% |
| 193 | Basildon | 0.0 MW | 2 sites | -100% |
| 194 | Southwark | 0.0 MW | 2 sites | -100% |
| 195 | Luton | 0.0 MW | 2 sites | -100% |
| 196 | Hillingdon | 0.0 MW | 3 sites | -100% |
| 197 | Oadby and Wigston | 0.0 MW | 1 sites | -100% |
| 198 | Gloucester | 0.0 MW | 1 sites | -100% |
| 199 | Warwick | 0.0 MW | 1 sites | -100% |
| 200 | Stoke-On-Trent | 0.0 MW | 1 sites | -100% |
| 201 | Birmingham | 0.0 MW | 2 sites | -100% |
| 202 | Tonbridge and Malling | 0.0 MW | 2 sites | -100% |
| 203 | Stockport | 0.0 MW | 1 sites | -100% |
| 204 | Horsham | 0.0 MW | 2 sites | -100% |
| 205 | Isle of Wight | 0.0 MW | 3 sites | -100% |
| 206 | Wyre Forest | 0.0 MW | 1 sites | -100% |
| 207 | Tower Hamlets | 0.0 MW | 1 sites | -100% |
| 208 | Sandwell | 0.0 MW | 2 sites | -100% |
| 209 | Arun | 0.0 MW | 1 sites | -100% |
| 210 | Nottingham | 0.0 MW | 1 sites | -100% |
| 211 | Gateshead | 0.0 MW | 1 sites | -100% |
| 212 | New Forest | 0.0 MW | 2 sites | -100% |
| 213 | Cheltenham | 0.0 MW | 1 sites | -100% |
| 214 | East Hampshire | 0.0 MW | 2 sites | -100% |
| 215 | Bracknell Forest | 0.0 MW | 1 sites | -100% |
| 216 | Blackpool | 0.0 MW | 2 sites | -100% |
| 217 | Islington | 0.0 MW | 1 sites | -100% |
| 218 | Barnet | 0.0 MW | 2 sites | -100% |
| 219 | West Oxfordshire | 0.0 MW | 1 sites | -100% |
| 220 | Torbay | 0.0 MW | 2 sites | -100% |
| 221 | North Tyneside | 0.0 MW | 1 sites | -100% |
| 222 | Rother | 0.0 MW | 1 sites | -100% |
| 223 | Wandsworth | 0.0 MW | 1 sites | -100% |
| 224 | Oxford | 0.0 MW | 2 sites | -100% |
| 225 | Crawley | 0.0 MW | 1 sites | -100% |
| 226 | Eastleigh | 0.0 MW | 1 sites | -100% |
| 227 | Hart | 0.0 MW | 1 sites | -100% |
About Wind Rankings
This leaderboard shows local authorities ranked by installed onshore wind capacity in megawatts. Areas with higher wind capacity are contributing significantly to the UK's renewable energy generation.
Onshore wind is one of the cheapest forms of electricity generation and plays a key role in reducing carbon emissions from the power sector.